lindab | safe
DUCT-MC
Identification number 17.11.002
TVU45
Tee a 45°
45°
l
Ø
d
1
Ød
1
Ød
3
l
nom nom mm mm
0,70
400 400 760 580
100
80
250 180 0,80
450 200 475 500 6,90
800 560 1040 970 31,20
100 100 280 190 1,10
450 250 545 525 7,90
800 630 1140 1005 34,90
125
80
250 200 0,90
450
315 640 570 9,60
800 710 1250 1045 39,60
125
100 280 210 1,10
450 355 695 590 10,60
800 800 1380 1090 45,00
125
125
315
220 1,30
450 400 760 615 12,10
900 355 750 910 26,20
160
80
280 220 1,10
450 450 830 640 13,50
900 400 810 935 28,80
160 100 305 230 1,30
500 200 475 535 7,50
900 450 880 960 31,50
160
125
340 245 1,50
500 250 545 560 8,60
900 500 950 985 34,40
160 160 390 275 1,90
500 315 640 610 10,40
900 560 1040 1040 38,60
200
80
280 250 1,30
500 355 695 630 11,50
900 630 1140 1075 43,10
200 100 305 260 1,50
500 400 760 650 13,00
900 710 1250 1115 48,70
200
125
340 270 1,80
500 450 830 675 14,50
900 800 1380 1160 55,20
200 160 390 305 2,20
500 500 900 700 16,10
900 900 1520 1210 62,70
200 200 450 325 2,80
560 250 600 605 10,00
1000 400 810 1005 31,50
250 100 305 295 2,10
560 315 690 650 11,80
1000 450 880 1030 34,40
250
125
340 310 2,30
560 355 750 670 13,00
1000 500 950 1055 37,50
250 160 390 340 2,80
560 400 810 690 14,50
1000 560 1040 1110 41,80
250 200 450 360 3,40
560 450 880 715 16,10
1000 630 1140 1145 46,50
250 250 520 385 4,10
560 500 950 740 17,80
1000 710 1250 1185 52,50
315
100 280 343 3,50
560 560 1040 800 20,40
1000 800 1380 1230 59,30
315
125
340 360 3,60
630 315 690 700 15,10
1000 900 1520 1280 67,20
315
160 395 385 4,10
630 355 750 720 16,80
1000 1000 1660 1330 75,50
315
200 475 405 4,90
630 400 810 740 18,70
1120 500 1005 1140 49,00
315
250 545 430 5,80
630 450 880 765 20,60
1120 560 1090 1195 54,30
315
315 640 480 7,30
630 500 950 790 22,70
1120 630 1190 1230 60,00
355 100 280
371 4,00
630 560 1040 850 25,80
1120 710 1305 1270 67,10
355
125
340 388 5,90
630 630 1140 885 29,20
1120 800 1430 1315 75,20
355 160 395
415 4,50
710
315 690 755 17,40
1120 900 1570 1365 84,60
355 200 475 435 5,40
710
355 750 775 19,10
1120 1000 1710 1415 94,70
355 250 545 460 6,30
710 400 810 800 21,00
1120 1120 1880 1505 109,00
355
315 640 505 7,80
710 450 880 825 23,20
1250 500 1005 1230 53,60
355
355 695 525 8,80
710 500 950 850 25,40
1250 560 1090 1290 59,30
400 100 280 403 5,90
710 560 1040 905 28,60
1250 630 1190 1325 65,40
400 125
340 420 6,10
710 630 1140 940 32,20
1250 710 1305 1365 73,00
400 160 395 445 5,30
710
710 1250 980 36,70
1250 800 1430 1410 81,50
400 200 475 465 6,20
800 315 690 820 19,20
1250 900 1570 1460 91,50
400 250 545 490 7,10
800 355 750 840 21,00
1250 1000 1710 1510 101,00
400 315 640 535 8,80
800 400 810 860 23,10
1250 1120 1880 1595 117,00
400 355 695 555 9,80
800 450 880 885 25,40
1250 1250 2065 1660 132,00
Modello
160 Diametro Ød
1
mm
125 Diametro Ød
3
mm
80
80
250 165
11,20
800 500 950 910 27,70
l
3
Ød
3
l
l
3
Ød
3
l
l
3
Peso
Peso
Ød
1
kg
nom nom mm mm
Peso
Ød
1
kg
nom nom mm mm
kg
TVU45 160
125
29