lindab | safe
DUCT-MC
Identification number 17.11.002
XVU45
Croce a 45°
Ø
d
1
45°
l
Ød
1
Ød
3
l
nom nom mm mm
Peso
Ød
1
Ød
3
kg
no
m
no
m
m
m
mm
l
3
Ød
3
l
l
3
Peso
l
l
3
Peso
Ød
1
kg
nom nom mm mm
kg
80
80
250 165
100
80
250 180 0,90
450 400 760 615 13,60
800 710 1250 1045 44,60
100 100 280 190 1,10
450 450 830 640 15,50
800 800 1380 1090 51,00
125
80
250 200 1,00
500 200 475 535 8,00
900 355 750 910 27,40
125
100 280 210 1,30
500 250 545 560 9,30
900 400 810 935 30,30
125
125
315 220 1,50
500 315 640 610 11,40
900 450 880 960 33,50
160
80
280 220 1,20
500 355 695 630
12,70
900 500 950 985 36,90
160 100 305 230 1,50
500 400 760 650 14,50
900 560 1040 1040 41,60
160
125 340 245 1,70
500 450 830 675 16,50
900 630 1140 1075 47,30
160 160 390 275 2,20
500 500 900 700 18,60
900 710 1250 1115 53,70
200
80
280 250 1,40
560 250 600 605 10,70
900 800 1380 1160 51,20
200 100 305 260 1,70
560 315 690 650 12,60
900 900 1520 1210 69,70
200 125 340 270 2,00
560 355 750 670 14,20
1000 400 810 1005 33,00
200 160 390 305 2,50
560 400 810 690 16,00
1000 450 880 1030 36,40
200 200 450 325 3,30
560 450 880 715 18,10
1000 500 950 1055 40,00
250 100 305 295 2,30
560 500 950 740 20,30
1000 560 1040 1110 44,80
250
125 340 310 2,50
560 560 1040 800 23,40
1000 630 1140 1145 50,70
250 160 390 340 3,20
630 315 690 700 16,10
1000 710 1250 1185 57,50
250 200 450 360 3,90
630 355 750 720 18,00
1000 800 1380 1230 65,30
250 250 520 385 4,80
630 400 810 740 20,20
1000 900 1520 1280 74,20
315
160 395 385 4,40
630 450 880 765 22,60
1000 1000 1660 1330 83,50
315 200 475 405 5,40
630 500 950 790 25,20
1120 500 1005 1140 51,00
315 250 545 430 6,50
630 560 1040 850 28,80
1120 560 1090 1195 57,30
315
315 640 480 8,30
630 630 1140 885 33,40
1120 630 1190 1230 64,20
355 160 395 415 4,80
710
315 690 755 18,40
1120 710 1305 1270 72,10
355 200 475 435 5,90
710 355 750 775 20,30
1120 800 1430 1315 81,20
355 250 545 460 7,00
710 400 810 800 22,50
1120 900 1570 1365 91,60
355
315 640 505 8,80
710 450 880 825 25,20
1120 1000 1710 1415 102,00
355 355 695 525 10,00
710 500 950 850 27,90
1120 1120 1880 1505 118,00
400 160 395 445 5,60
710 560 1040 905 31,60
1250 500 1005 1230 56,10
400 200 475 465 6,70
710 630 1140 940 36,40
1250 560 1090 1290 62,30
400 250 545 490 7,80
710
710 1250 980 41,70
1250 630 1190 1325 69,60
400 315 640 535 9,80
800 315 690 820 20,20
1250 710 1305 1365 78,00
400 355 695 555 11,00
800 355 750 840 22,20
1250 800 1430 1410 87,50
400 400 760 580 12,70
800 400 810 860 24,60
1250 900 1570 1460 98,50
450 200 475 500 7,40
800 450 880 885 27,40
1250 1000 1710 1510 110,00
450 250 545 525 8,60
800 500 950 910 30,20
1250 1120 1880 1595 126,00
450 315 640 570 10,60
800 560 1040 970 34,20
1250 1250 2065 1660 142,00
Ød
3
= Ød
4
Modello
160 Diametro Ød
1
mm
125 Diametro Ød
3
mm
0,80
450 355 695 590
11,80
800 630 1140 1005 39,10
XVU45 160
125
30