EBARA Pumps Europe

8. FFBMD - Dimensioni modulo motopompa

FFBMD - Tabella dimensioni

Modulo motopompa

Modello

FFBMD

3PFS32-160-166

3PFS32-200-186

3PFS32-200-200

3PFS32-200-224

GS 32-200-175

GS 32-200-184

GS 32-200-197

GS 32-200-208

GS 32-200-219

GS 32-250-198

GS 32-250-222

GS 32-250-241

GS 32-250-262

3PFS40-160-166

3PFS40-200-183

3PFS40-200-200

3PFS40-200-224

GS 40-200-172

GS 40-200-189

GS 40-200-205

GS 40-250-211

GS 40-250-228

GS 40-250-240

GS 40-250-260

GS 40-315-268

GS 40-315-289

GS 40-315-310

GS 40-315-326

3PFS50-160-154

3PFS50-160-166

3PFS50-200-197

3PFS50-200-212

3PFS50-200-224

GS 50-200-171

GS 50-200-188

GS 50-200-203

GS 50-200-219

GS 50-250-210

GS 50-250-238

GS 50-250-254

GS 50-250-270

GS 50-315-277

GS 50-315-290

GS 50-315-324

3PFS65-200-190

3PFS65-200-208

3PFS65-200-212

GS 65-200-162

GS 65-200-183

GS 65-200-203

GS 65-200-219

GS 65-250-215

GS 65-250-237

Fig.

Dimensioni [mm]

A

B

C C0 D

D1

E

H DN2 DN4 DN5 DN6 DN7 DN8 DN9 R

S

HQ

O

T

A 1046 371 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1"1⁄4 DN40 1139 926 1515 730 1600

A 1066 371 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN40 1159 946 1515 730 1600

A 1066 371 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN40 1159 946 1515 730 1600

A 1066 371 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN40 1159 946 1515 730 1600

A 1066 371 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1159 946 1515 730 1600

A 1066 371 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1159 946 1515 730 1600

A 1091 396 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1184 971 1515 730 1600

A 1091 396 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1184 971 1515 730 1600

A 1091 396 125 45 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1184 971 1515 730 1600

A 1131 391 125 25 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1224 1011 1515 730 1600

A 1136 396 125 25 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1229 1016 1515 730 1600

A 1136 396 125 25 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1”1⁄4 DN65 1229 1016 1515 730 1600

A 1141 401 125 25 1568 1543 704 365 DN50 G1”1⁄2 DN65 G1" G11⁄2” G1"1⁄2 DN65 1234 1021 1515 730 1600

A 1099 371 125 45 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄4 DN50 1199 971 1515 730 1600

A 1119 371 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄4 DN50 1219 991 1515 730 1600

A 1144 396 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄4 DN50 1244 1016 1515 730 1600

A 1144 396 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄4 DN50 1244 1016 1515 730 1600

A 1157 396 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄4 DN50 1257 1029 1515 730 1600

A 1157 396 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄4 DN50 1257 1029 1515 730 1600

A 1162 401 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄2 DN50 1262 1034 1515 730 1600

A 1202 396 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄4 DN50 1302 1074 1515 730 1600

A 1207 401 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G11⁄2” G1”1⁄2 DN50 1307 1079 1515 730 1600

A 1282 476 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G1/2" G1"1/2 DN50 1382 1154 1515 730 1600

A 1282 476 125 25 1575 1559 704 365 DN65 G2" DN80 G2" G1/2" G1"1/2 DN50 1382 1154 1605 730 1600

B 1446 476 125 0 1575 1559 704 365 DN65 G2" DN80 G2" G1/2" G1"1/2 DN50 1546 1318 1605 730 1600

C 1485 515 238 113 2262 2246 754 385 DN65 G2" DN80 G2" G11⁄2” G1”1⁄2 DN50 1585 1357 1760 770 2400

C 1485 515 238 113 2262 2246 754 385 DN65 G2" DN80 G2" G11⁄2” G2”1⁄2 DN50 1585 1357 1760 770 2400

C 1505 535 238 113 2262 2246 754 385 DN65 G2" DN80 G2" G11⁄2” G2”1⁄2 DN50 1605 1377 1670 770 2400

A 1211 371 125 25 1585 1572 712 365 DN65 G2”1⁄2 DN100 G2" G11⁄2” G1”1⁄4 DN65 1321 1070 1515 730 1600

A 1236 396 125 25 1585 1572 712 365 DN65 G2”1⁄2 DN100 G2" G11⁄2” G1”1⁄4 DN65 1346 1095 1515 730 1600

A 1256 396 125 25 1585 1572 712 365 DN65 G2”1⁄2 DN100 G2" G11⁄2” G1”1⁄4 DN65 1366 1115 1515 730 1600

A 1256 396 125 25 1585 1572 712 365 DN65 G2”1⁄2 DN100 G2" G11⁄2” G1”1⁄4 DN65 1366 1115 1515 730 1600

A 1261 401 125 25 1585 1572 712 365 DN65 G2”1⁄2 DN100 G2" G11⁄2” G1”1⁄2 DN65 1371 1120 1515 730 1600

A 1256 396 125 25 1585 1572 712 365 DN65 G2”1⁄2 DN100 G2" G11⁄2” G1”1⁄4 DN65 1366 1115 1515 730 1600

A 1261 401 125 25 1585 1572 712 365 DN65 G2”1⁄2 DN100 G2" G11⁄2” G1”1⁄2 DN65 1371 1120 1515 730 1600

A 1336 476 125 25 1585 1572 712 365 DN65 G2"1/2 DN100 G2" G1/2" G1"1/2 DN65 1446 1195 1515 730 1600

A 1336 476 125 25 1585 1572 712 365 DN65 G2"1/2 DN100 G2" G1/2" G1"1/2 DN65 1446 1195 1605 730 1600

A 1361 476 125 25 1585 1572 712 365 DN65 G2"1/2 DN100 G2" G1/2" G1"1/2 DN65 1471 1220 1605 730 1600

D 1400 515 238 138 2272 2259 762 385 DN65 G2”1⁄2 DN100 G2" G1

1⁄2” G1”1⁄2 DN65 1510 1259 1760 770 2400

D 1400 515 238 138 2272 2259 762 385 DN65 G2”1⁄2 DN100 G2" G1

1⁄2” G2”1⁄2 DN65 1510 1259 1760 770 2400

D 1420 535 238 138 2272 2259 762 385 DN65 G2”1⁄2 DN100 G2" G1

1⁄2” G2”1⁄2 DN65 1530 1279 1670 770 2400

C 1512 515 238 113 2272 2259 762 385 DN65 G2”1⁄2 DN100 G2" G11⁄2” G2”1⁄2 DN65 1622 1371 1670 770 2400

C 1532 535 238 113 2272 2259 762 385 DN65 G2”1⁄2 DN100 G2" G11⁄2” G2”1⁄2 DN65 1642 1391 1670 770 2400

C 1562 565 238 113 2272 2259 762 385 DN65 G2”1⁄2 DN100 G2" G11⁄2” G2”1⁄2 DN65 1672 1421 1760 770 2400

B 1389 401 125 25 1600 1625 712 365 DN80 DN80 DN125 G2" G11⁄2” G1”1⁄2 DN80 1514 1235 1515 730 1600

B 1464 476 125 25 1600 1625 712 365 DN80 DN80 DN125 G2" G1/2" G1"1/2 DN80 1589 1310 1605 730 1600

B 1464 476 125 25 1600 1625 712 365 DN80 DN80 DN125 G2" G1/2" G1"1/2 DN80 1589 1310 1605 730 1600

B 1384 396 125 25 1600 1625 712 365 DN80 DN80 DN125 G2" G11⁄2” G1”1⁄4 DN80 1509 1230 1515 730 1600

B 1423 435 125 25 1600 1625 712 365 DN80 DN80 DN125 G2" G1/2" G1"1/2 DN80 1548 1269 1515 730 1600

B 1423 435 125 25 1600 1625 712 365 DN80 DN80 DN125 G2" G1/2" G1"1/2 DN80 1548 1269 1605 730 1600

C 1503 515 238 138 2287 2312 762 385 DN80 DN80 DN125 G2" G11⁄2” G1”1⁄2 DN80 1628 1349 1760 770 2400

C 1528 515 238 138 2287 2312 762 385 DN80 DN80 DN125 G2" G11⁄2” G1”1⁄2 DN80 1653 1374 1760 770 2400

C 1528 515 238 138 2287 2312 762 385 DN80 DN80 DN125 G2" G11⁄2” G2”1⁄2 DN80 1653 1374 1760 770 2400

53